Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | ||
| Status | Available | |
| SIZE | Dimensions | 4.13" * 2.2" 0.48" |
| Weight | 105 g | |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited | |
| Internal | 256 MB RAM, 256 MB ROM | |
| Card Slot | microSD, up to 8GB | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | - | |
| USB | Yes, v2.0 microUSB | |
| CAMERA | Primary | 2MP |
| Flash | - | |
| Video | Yes | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Android 2.3 |
| CPU | 650 MHz | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube - Voice memo - Predictive text input |
||
| BATTERY | Standard battery, Li-Ion 1100 mAh | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |