Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT22i | |
| Announced | ||
| Status | Available | |
| SIZE | Dimensions | 122 x 59.5 x 10.5 mm |
| Weight | 120 g | |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
| SOUND | Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes | |
| MEMORY | Phonebook | Yes |
| Call Records | Yes | |
| Internal | 16 GB (13 GB user-available), 1 GB RAM | |
| Card Slot | - | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | - | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus |
| Flash | LED flash | |
| Video | Yes, 1080p@30fps, continuous autofocus, video light | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
| CPU | 1Ghz Dual Core NovaThor U8500 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Silver, Black, Red | |
| GPS | Yes, with A-GPS support | |
| - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
||
| BATTERY | Standard battery, Li-Ion 1305 mAh | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |