Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 - LT18i | |
| Announced | ||
| Status | ||
| SIZE | Dimensions | 125 x 63 x 8.7 mm |
| Weight | 117 g | |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | |
| - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
||
| SOUND | Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes | |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited | |
| Internal | 1 GB (320 MB user-available), 512 MB RAM | |
| Card Slot | microSD, up to 32GB, 8 GB included | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | - | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus |
| Flash | LED flash | |
| Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilizer | |
| Secondary | - | |
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
| CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255T Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink | |
| GPS | Yes, with A-GPS support | |
| - Digital compass - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.3 support - Voice memo/dial/commands - Predictive text input |
||
| BATTERY | Standard battery, Li-Po 1500 mAh | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |