Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | ||
| Status | Available. | |
| SIZE | Dimensions | 125.9 x 64.2 x 9.9 mm |
| Weight | 122 g | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| - TouchWiz UI - Handwriting recognition |
||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| MEMORY | Phonebook | Yes |
| Call Records | Yes | |
| Internal | 4GB | |
| Card Slot | microSD, up to 32GB | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | - | |
| USB | Yes, microUSB v2.0, HS | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Flash | LED flash, | |
| Video | Yes, 720p@30fps, video light | |
| Secondary | Yes, VGA | |
| FEATURES | OS | bada OS, v2.0 |
| CPU | 1.4 GHz Scorpion | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | ||
| GPS | Yes | |
| - Samsung ChatON - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Music recognition - Document viewer - Image editor - Voice memo - Predictive text input (T9 Trace) |
||
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |