Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | ||
| Status | Available | |
| SIZE | Dimensions | 114.5 x 62.5 x 11.2 mm |
| Weight | 115 g | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| MEMORY | Phonebook | Yes |
| Call Records | Yes | |
| Internal | 3 GB storage, 512 MB RAM | |
| Card Slot | microSD, up to 32GB | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | - | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus |
| Flash | LED flash | |
| Video | Yes, VGA@30fps | |
| Secondary | - | |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1Ghz Qualcomm Snapdragon S1 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
||
| BATTERY | Standard battery, Li-Ion 1300 mAh | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |