Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | ||
| Announced | 2009, September |
|
| Status | Available. Released 2009, September | |
| SIZE | Dimensions | 112 x 59.6 x 12.9 mm |
| Weight | 94 g |
|
| DISPLAY | Type | TFT, 256K colors |
| Size | 220 x 176 pixels, 2.2 inches | |
| - QWERTY keyboard | ||
| SOUND | Alert types | Vibration, MP3 Ringtones |
| Speakerphone |
Yes - 3.5mm audio jack |
|
| MEMORY | Phonebook | 1000 entries, Photocall |
| Call Records | Yes | |
| Internal | 40 MB |
|
| Card Slot | microSD, up to 8GB, buy memory | |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
|
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Flash | ||
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | |
| CPU | ||
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0 / xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| Colors | Black |
|
| GPS | No | |
| Java |
Yes, MIDP 2.0 - Fashion Jackets (changeable battery covers) |
|
| BATTERY | Standard battery, Li-Ion 800 mAh | |
| Stand_by | Up to 390 h |
|
| Talk time | Up to 7 h 30 min | |
| Music play | ||
| Misc | SAR US | 0.41 W/kg (head) 0.48 W/kg (body) |
| SAR EU | 0.63 W/kg (head) | |
| Price Group |
| 220 x 176 pixels, 2.2 inches |