Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | ||
| Status | Available | |
| SIZE | Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc |
| Weight | 160 g | |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| MEMORY | Phonebook | Yes |
| Call Records | Yes | |
| Internal | 16GB storage, 512 MB RAM | |
| Card Slot | - | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | - | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus |
| Flash | dual-LED flash | |
| Video | Yes, 720p@30fps, video stabilization | |
| Secondary | Yes, 1 MP, VGA@15fps | |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
| CPU | 1.4 Ghz Qualcomm APQ8055 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, cyan, white, magenta | |
| GPS | Yes, with A-GPS support and GLONASS | |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
||
| BATTERY | Standard battery, Li-Ion 1830 mAh (BP-6EW) | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |