Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | ||
| Status | ||
| SIZE | Dimensions | 117.2 x 56.8 x 11 mm, 64 cc |
| Weight | 131 g | |
| DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
| - Gorilla Glass display - Nokia ClearBlack display - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity for auto turn-off |
||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days | |
| Internal | 8 GB storage, 512 MB RAM, 1 GB ROM | |
| Card Slot | microSD, up to 32GB | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared port | - | |
| USB | Yes, v2.0 microUSB, USB On-the-go support | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus |
| Flash | dual-LED flash | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes | |
| FEATURES | OS | Symbian Belle OS |
| CPU | 1 GHz processor, 2D/3D graphics HW accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS, FM transmitter | |
| Games | Yes | |
| Colors | Steel dark, silver light, amethyst violet, white | |
| GPS | Yes, with A-GPS support | |
| - Active noise cancellation with dedicated mic - NFC support - TV-out - Digital compass - MP4/H.263/H.264 player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Flash Lite 4.0 - Predictive text input |
||
| BATTERY | Standard battery, Li-Ion 1300 mAh (BL-5K) | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |