Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Network | - | |
| Announced | ||
| Status | Available. | |
| SIZE | Dimensions | 106 x 53 x 13.9 mm |
| Weight | 105 g | |
| DISPLAY | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| - Secondary external display with icons | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| MEMORY | Phonebook | 800 entries, Photocall |
| Call Records | Yes | |
| Internal | 5 MB | |
| Card Slot | microSD, up to 16GB | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | - | |
| WLAN | - | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | - | |
| USB | Yes, microUSB v2.0, HS | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Flash | - | |
| Video | Yes | |
| Secondary | - | |
| FEATURES | OS | - |
| CPU | - | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | METALLIC TAUPE | |
| GPS | - | |
| - Dual SIM (dual stand-by) - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
||
| BATTERY | Standard battery, Li-Ion 750 mAh | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |