Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | ||
| Status | Available | |
| SIZE | Dimensions | 11.95mm x 58.8mm x 115mm |
| Weight | 118 g | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| - IP67 certified - dust and water proof (up to 1m for 30 mins) | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| MEMORY | Phonebook | Yes |
| Call Records | Yes | |
| Internal | 512 MB RAM, 1 GB ROM | |
| Card Slot | Yes | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP | |
| Infrared port | - | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus |
| Flash | LED flash | |
| Video | Yes, WVGA@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Android OS, v2.3.7 (Gingerbread) |
| CPU | 1Ghz CPU | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Yes | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
||
| BATTERY | Standard battery, Li-Ion 1650 mAh | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |