Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network |
HSDPA 2100 HSDPA 1700 / 2100 - for T-Mobile |
|
| Announced | 2010, Febuary |
|
| Status | Available. Released 2010, April | |
| SIZE | Dimensions | 107 x 52.5 x 11.5 mm |
| Weight | 92.5 g |
|
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches | |
| - Flash UI - Accelerometer sensor for UI auto-rotate - Handwriting recognition |
||
| SOUND | Alert types | Vibration, MP3 ringtones, composer |
| Speakerphone |
Yes - 3.5mm audio jack |
|
| MEMORY | Phonebook | 1000 entries, Photocall |
| Call Records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 30 MB |
|
| Card Slot | microSD, up to 8GB, buy memory | |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
|
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
|
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
| Flash | ||
| Video | Yes, QVGA@12fps | |
| Secondary | No | |
| FEATURES | OS | |
| CPU | ||
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable |
|
| Colors | Black, White Silver,Imperial Purple, Baby Pink, Wine Red, Brown | |
| GPS | No | |
| Java |
Yes, MIDP 2.1 - Native Facebook client |
|
| BATTERY | Standard battery, Li-Ion 900 mAh | |
| Stand_by | Up to 400 h |
|
| Talk time | Up to 3 h 40 min | |
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |