Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| Announced | ||
| Status | Available | |
| SIZE | Dimensions | 130.9 x 65 x 7.8 mm |
| Weight | 119.5 g | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Corning Gorilla Glass | ||
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Speakerphone | Yes | |
| MEMORY | Phonebook | Yes |
| Call Records | Yes | |
| Internal | 16 GB, 1 GB RAM | |
| Card Slot | - | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared port | - | |
| USB | Yes, microUSB (MHL) v2.0 | |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus |
| Flash | LED flash | |
| Video | Yes, 1080p@30fps, stereo sound rec. | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| CPU | 1.5Ghz Qualcomm MSM8260A Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| - MicroSIM card support only - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial - Predictive text input |
||
| BATTERY | Standard battery, Li-Po 1650 mAh | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |