Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, June | |
| SIZE | Dimensions | 103.8 x 57.7 x 11.7 mm |
| Weight | 115 g | |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches | |
| - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - HTC Sense UI - Flip-to-mute a call |
||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes - 3.5 mm audio jack | |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
| Call Records | Practically unlimited | |
| Internal | 512 MB ROM, 384 MB RAM | |
| Card Slot | microSD, up to 32GB, 2GB card included | |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | Android OS, v2.1 (Eclair) |
| Messaging | Qualcomm MSM 7227 600 MHz processo | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | ||
| BATTERY | Standard battery, Li-Ion 1200 mAh | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |