Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, Q3 | |
| SIZE | Dimensions | 116 x 62.2 x 12 mm |
| Weight | 136 g | |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.5 inches | |
| - Accelerometer sensor for UI auto-rotate - Multi-touch input method |
||
| SOUND | Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes | |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited | |
| Internal | 4GB Flash + 256 MB SDRAM + 256 MB ROM | |
| Card Slot | microSD, up to 32GB | |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Flash | No | |
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | Android OS v2.1 |
| CPU | Qualcomm 7227 ARM 11, 600MHz | |
| Messaging | SMS (threaded view), MMS, Email, Gmail, Push mail. IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | Yes, with A-GPS support, Garmin navigation | |
| Java | ||
| BATTERY | 1150mAh Lithium Ion | |
| Stand_by | 250 hours | |
| Talk time | up to 3 hours | |
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |