Loading... Please wait...
| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 1700 | |
| Announced | ||
| Status | Coming Soon | |
| SIZE | Dimensions | 110 x 60 x 11.4 mm |
| Weight | 107 g | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) | |
| - QWERTY keyboard - Optical trackpad |
||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | |
| Internal | 8GB storage, 768 MB RAM | |
| Card Slot | Yes | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | - | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592x1944 pixels |
| Flash | LED flash | |
| Video | Yes, VGA | |
| Secondary | - | |
| FEATURES | OS | BlackBerry OS 7.0 |
| CPU | Marvel Tavor MG1 1 GHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | - | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| - BlackBerry maps - Digital compass - Document viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
||
| BATTERY | Standard battery, Li-Ion (JM-1) | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group | |