Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network |
HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
|
| Announced | 2009, October |
|
| Status | Available. Released 2009, November | |
| SIZE | Dimensions | 109 x 60 x 14 mm |
| Weight | 122 g |
|
| DISPLAY | Type | TFT, 65K colors |
| Size | 480 x 360 pixels, 2.44 inches | |
| - Full QWERTY keyboard - Touch-sensitive optical trackpad |
||
| SOUND | Alert types | Vibration, MP3 Ringtones |
| Speakerphone |
Yes - 3.5mm audio jack |
|
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | |
| Internal | 256MB storage, 256 MB RAM | |
| Card Slot | microSD, up to 16GB, 2GB included, buy memory | |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UMA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Flash | LED flash |
|
| Video | Yes | |
| Secondary | No | |
| FEATURES | OS | BlackBerry OS; 5.0 |
| CPU | 624 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable |
|
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java |
Yes, MIDP 2.0 - BlackBerry maps |
|
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
| Stand_by | Up to 408 h |
|
| Talk time | Up to 6 h |
|
| Music play | ||
| Misc | SAR US | 1.55 W/kg (head) 1.39 W/kg (body) |
| SAR EU | 1.36 W/kg (head) 1.18 W/kg (body) | |
| Price Group |