Loading... Please wait...
ASUS Eee Pad Transformer (tablet + keyboard) = RM1,799
| GENERAL | ||
|---|---|---|
| 2G Network | - | |
| 3G Network | - | |
| Announced | - | |
| Status | - | |
| SIZE | Dimensions | 271 x 171 x 13 mm |
| Weight | 680 g | |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen |
| Size | 1280 x 800 pixels, 10.1 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate - Gyro sensor - Scratch resistant display - ASUS Waveshare UI |
||
| SOUND | Alert types | |
| Speakerphone | Yes, with stereo speakers - SRS Sound technology |
|
| MEMORY | Phonebook | Practically unlimited entries and fields |
| Call Records | ||
| Internal | 16 GB storage, 1 GB RAM | |
| Card Slot | microSD, up to 32GB | |
| DATA | GPRS | - |
| EDGE | - | |
| 3G | - | |
| WLAN | Wi-Fi 802.11b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | - | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus |
| Flash | ||
| Video | ||
| Secondary | Yes, 1.2 MP | |
| FEATURES | OS | Android OS, v3.0 (Honeycomb) |
| CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | - | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| - Digital compass - mini HDMI port - MP3/MP4 player - Polaris Office 3.0 editor (Word, Excel, PowerPoint; PDF viewer) - Adobe Flash 10.2 support - Organizer - Predictive text input |
||
| BATTERY | Standard battery, Li-Po (24.4 Wh) | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group | |