Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, June | |
| SIZE | Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 137 g | |
| DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 640 x 960 pixels, 3.5 inches | |
| - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes, 3.5 mm headset jack | |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call Records | 100 received, dialed and missed calls | |
| Internal | 16/32 GB storage, 512 MB RAM | |
| Card Slot | No | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Touch focus, geo-tagging |
| Flash | LED Flash | |
| Video | Yes, 720p@30fps, LED video light, geo-tagging | |
| Secondary | Yes | |
| FEATURES | OS | iOS 4 |
| CPU | 1 GHz Apple A4 processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Games | Downloadable, incl. motion-based | |
| Colors | Black | |
| GPS | es, with A-GPS support | |
| Java | No | |
| BATTERY | MicroSIM card support only | |
| Stand_by | Standard battery, Li-Po 1420mAh, Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group |