Loading... Please wait...| GENERAL | ||
|---|---|---|
| 2G Network | - | |
| 3G Network | - | |
| Announced | - | |
| Status | Available in Mid of May 2012 | |
| SIZE | Dimensions | 259.1 x 175.3 x 10.2 mm |
| Weight | 680 g | |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
| SOUND | Alert types | Yes |
| Speakerphone | Dolby Mobile sound enhancement | |
| MEMORY | Phonebook | Yes |
| Call Records | - | |
| Internal | 32 GB, 1 GB RAM | |
| Card Slot | microSD, up to 32 GB | |
| DATA | GPRS | - |
| EDGE | - | |
| 3G | - | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with EDR | |
| Infrared port | - | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Flash | - | |
| Video | Yes | |
| Secondary | Yes | |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| CPU | 1.3 GHz Quad-core Nvidia Tegra 3 | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | - | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes | |
|
- Micro HDMI port |
||
| BATTERY | Standard battery, Li-Ion 9800 mAh | |
| Stand_by | ||
| Talk time | ||
| Music play | ||
| Misc | SAR US | |
| SAR EU | ||
| Price Group | Below RM1500 |